Size Guide
Use this guide to find your usual size. Measurements are body measurements in inches. If you are between two sizes, choose the larger one — our customers tell us it is the more comfortable choice.
Women's sizes (inches)
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 32–33 | 24–25 | 34–35 |
| S | 4–6 | 34–35 | 26–27 | 36–37 |
| M | 8–10 | 36–37 | 28–29 | 38–39 |
| L | 12–14 | 38–40 | 30–32 | 40–42 |
| XL | 16–18 | 41–43 | 33–35 | 43–45 |
| 2XL | 20–22 | 44–46 | 36–38 | 46–48 |
| 3XL | 24–26 | 47–49 | 39–41 | 49–51 |
| 4XL | 28–30 | 50–52 | 42–44 | 52–54 |
| 5XL | 32–34 | 53–55 | 45–47 | 55–57 |
How to measure
- Bust: around the fullest part of your chest, tape parallel to the floor.
- Waist: around the narrowest part of your torso.
- Hips: around the fullest part of your hips.
Oversized pieces (our cardigans and boho jackets) are cut generously on purpose. If you like a closer fit, your usual size will do; if you want the full relaxed look, size up.
Not sure? Send us your measurements and we will tell you which size to choose.